OpenSS7
SS7 for the
Common Man
© Copyright 1997-2007 OpenSS7 Corporation All Rights Reserved.
Last modified: Thu, 01 Nov 2007 07:09:37 GMT
Home TopIndex FirstPrev Next LastMore Download Info FAQ Mail  Home -> About -> Web Statistics -> Web Stats
Quick Links

Download

SCTP

SIGTRAN

SS7

Hardware

STREAMS

Asterisk

Related

Package

Manual

Status

FAQ

About

Licensing

Subscription

Sponsors

Public Keys

Web Statistics

Web Copyright

Home

Overview

Status

Documentation

Resources

About

News

Description: OpenSS7 Web Statistics

Usage Statistics for www.openss7.org

Summary Period: October 2007
Generated 01-Nov-2007 01:09 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 568720
Total Files 479602
Total Pages 199576
Total Visits 34158
Total KBytes 34156621
Total Unique Sites 6814
Total Unique URLs 16796
Total Unique Referrers 715
Total Unique Usernames 2
Total Unique User Agents 1299
. Avg Max
Hits per Hour 764 5448
Hits per Day 18345 32558
Files per Day 15471 27968
Pages per Day 6437 15884
Visits per Day 1101 1683
KBytes per Day 1101826 3335602
Hits by Response Code
Undefined response code 8
Code 200 - OK 479602
Code 206 - Partial Content 21744
Code 301 - Moved Permanently 1654
Code 302 - Found 122
Code 304 - Not Modified 50460
Code 400 - Bad Request 18
Code 401 - Unauthorized 1538
Code 403 - Forbidden 520
Code 404 - Not Found 11844
Code 408 - Request Timeout 1166
Code 500 - Internal Server Error 44

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 25956 4.56% 23052 4.81% 9718 4.87% 1316 3.85% 999 14.66% 881086 2.58%
2 13192 2.32% 11146 2.32% 3534 1.77% 807 2.36% 800 11.74% 498026 1.46%
3 30490 5.36% 27968 5.83% 15884 7.96% 1181 3.46% 1063 15.60% 2301127 6.74%
4 21114 3.71% 18630 3.88% 7280 3.65% 1341 3.93% 1162 17.05% 871047 2.55%
5 19378 3.41% 14612 3.05% 6048 3.03% 1245 3.64% 1031 15.13% 1254269 3.67%
6 13624 2.40% 12226 2.55% 7128 3.57% 1253 3.67% 882 12.94% 1126114 3.30%
7 15596 2.74% 9364 1.95% 4826 2.42% 1049 3.07% 905 13.28% 1173716 3.44%
8 32558 5.72% 26184 5.46% 9040 4.53% 1291 3.78% 1016 14.91% 2014338 5.90%
9 20860 3.67% 18096 3.77% 6638 3.33% 1288 3.77% 1055 15.48% 2903085 8.50%
10 18266 3.21% 15658 3.26% 4900 2.46% 1148 3.36% 995 14.60% 1431788 4.19%
11 20020 3.52% 18054 3.76% 6236 3.12% 1157 3.39% 1008 14.79% 1668564 4.89%
12 24480 4.30% 20252 4.22% 7702 3.86% 1194 3.50% 992 14.56% 1432295 4.19%
13 11170 1.96% 9570 2.00% 4158 2.08% 1043 3.05% 850 12.47% 593283 1.74%
14 11354 2.00% 9758 2.03% 4160 2.08% 1050 3.07% 905 13.28% 432172 1.27%
15 20668 3.63% 17116 3.57% 6748 3.38% 1207 3.53% 1000 14.68% 1024209 3.00%
16 19264 3.39% 15324 3.20% 4936 2.47% 907 2.66% 812 11.92% 1471486 4.31%
17 21638 3.80% 16804 3.50% 6000 3.01% 933 2.73% 846 12.42% 852620 2.50%
18 21328 3.75% 18496 3.86% 7838 3.93% 1184 3.47% 1052 15.44% 959127 2.81%
19 18950 3.33% 16000 3.34% 7450 3.73% 1188 3.48% 1059 15.54% 591355 1.73%
20 10726 1.89% 9370 1.95% 4510 2.26% 1048 3.07% 829 12.17% 415664 1.22%
21 8808 1.55% 7378 1.54% 3538 1.77% 807 2.36% 723 10.61% 434161 1.27%
22 15106 2.66% 12998 2.71% 4936 2.47% 1029 3.01% 865 12.69% 499674 1.46%
23 13886 2.44% 12378 2.58% 4682 2.35% 947 2.77% 870 12.77% 550434 1.61%
24 10348 1.82% 9370 1.95% 4466 2.24% 850 2.49% 772 11.33% 557071 1.63%
25 23376 4.11% 20344 4.24% 7986 4.00% 1683 4.93% 1238 18.17% 1161602 3.40%
26 19722 3.47% 17116 3.57% 7748 3.88% 1250 3.66% 1062 15.59% 765920 2.24%
27 10508 1.85% 9340 1.95% 4410 2.21% 1011 2.96% 805 11.81% 456392 1.34%
28 18728 3.29% 16532 3.45% 8246 4.13% 1089 3.19% 933 13.69% 1064844 3.12%
29 11950 2.10% 10638 2.22% 4728 2.37% 449 1.31% 498 7.31% 331494 0.97%
30 19298 3.39% 17380 3.62% 6684 3.35% 1100 3.22% 950 13.94% 1104056 3.23%
31 26358 4.63% 18448 3.85% 7418 3.72% 1205 3.53% 1033 15.16% 3335602 9.77%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 675 20954 3.68% 562 17424 3.63% 258 8018 4.02% 34572 1071721 3.14%
1 813 25210 4.43% 702 21790 4.54% 260 8070 4.04% 40391 1252127 3.67%
2 828 25698 4.52% 708 21974 4.58% 249 7742 3.88% 71016 2201506 6.45%
3 793 24608 4.33% 700 21712 4.53% 256 7938 3.98% 78252 2425818 7.10%
4 1048 32508 5.72% 882 27350 5.70% 376 11662 5.84% 58286 1806873 5.29%
5 896 27794 4.89% 788 24428 5.09% 306 9486 4.75% 59091 1831834 5.36%
6 981 30412 5.35% 851 26408 5.51% 325 10100 5.06% 51336 1591418 4.66%
7 983 30498 5.36% 805 24976 5.21% 280 8710 4.36% 71395 2213255 6.48%
8 972 30142 5.30% 818 25360 5.29% 309 9602 4.81% 50645 1570001 4.60%
9 836 25946 4.56% 711 22054 4.60% 262 8128 4.07% 42541 1318780 3.86%
10 865 26816 4.72% 715 22190 4.63% 269 8362 4.19% 50370 1561462 4.57%
11 823 25530 4.49% 725 22478 4.69% 291 9042 4.53% 60745 1883101 5.51%
12 715 22166 3.90% 622 19286 4.02% 256 7964 3.99% 31810 986109 2.89%
13 695 21564 3.79% 593 18402 3.84% 250 7776 3.90% 28544 884855 2.59%
14 770 23882 4.20% 674 20902 4.36% 266 8270 4.14% 34142 1058412 3.10%
15 704 21844 3.84% 649 20130 4.20% 281 8732 4.38% 34629 1073488 3.14%
16 553 17170 3.02% 491 15248 3.18% 223 6938 3.48% 28806 892980 2.61%
17 488 15130 2.66% 448 13892 2.90% 245 7604 3.81% 29521 915156 2.68%
18 506 15714 2.76% 456 14144 2.95% 240 7452 3.73% 22233 689225 2.02%
19 646 20054 3.53% 537 16652 3.47% 293 9092 4.56% 29360 910168 2.66%
20 649 20132 3.54% 471 14622 3.05% 241 7496 3.76% 35259 1093042 3.20%
21 785 24336 4.28% 565 17530 3.66% 225 6976 3.50% 45460 1409254 4.13%
22 600 18602 3.27% 441 13698 2.86% 209 6500 3.26% 58973 1828172 5.35%
23 710 22010 3.87% 546 16952 3.53% 255 7916 3.97% 54447 1687867 4.94%

Top 50 of 16796 Total URLs
# Hits KBytes URL
1 64076 11.27% 2400672 7.03% Manual Pages
2 24304 4.27% 697829 2.04% /man2html
3 19406 3.41% 584296 1.71% /man/man2html
4 17012 2.99% 400994 1.17% /
5 14642 2.57% 1106047 3.24% Documentation
6 9606 1.69% 12610 0.04% /favicon.ico
7 9054 1.59% 214136 0.63% Software Packages
8 7600 1.34% 843602 2.47% Internet Drafts
9 7520 1.32% 220235 0.64% /new/man2html
10 5428 0.95% 79583 0.23% /docs/tpi.pdf
11 5320 0.94% 195044 0.57% Specifications
12 4584 0.81% 333 0.00% /robots.txt
13 3020 0.53% 70446 0.21% Source Code
14 1766 0.31% 37486 0.11% /stack.html
15 1720 0.30% 40513 0.12% /sigtran.html
16 1542 0.27% 456125 1.34% /download.html
17 1250 0.22% 15145 0.04% GGI Scripts
18 1246 0.22% 15144 0.04% /cgi-bin/htsearch
19 1082 0.19% 27115 0.08% /new/man/man2html
20 768 0.14% 16774 0.05% /designs.html
21 764 0.13% 15693 0.05% Mailing Lists Archives
22 734 0.13% 16128 0.05% /mailinglist.html
23 710 0.12% 16453 0.05% /manuals.html
24 704 0.12% 15150 0.04% /device_hw.html
25 700 0.12% 12309 0.04% /documentation.html
26 684 0.12% 20901 0.06% /sctp.html
27 682 0.12% 10215 0.03% /overview.html
28 674 0.12% 12074 0.04% /faq.html
29 654 0.11% 14397 0.04% /asterisk.html
30 654 0.11% 15663 0.05% /isdn.html
31 624 0.11% 90925 0.27% /map_design.html
32 598 0.11% 28298 0.08% /webstats/usage_200611.html
33 552 0.10% 12584 0.04% /streams.html
34 550 0.10% 9456 0.03% /resources.html
35 514 0.09% 14877 0.04% /sigtran04.html
36 512 0.09% 14341 0.04% /packages.html
37 506 0.09% 8384 0.02% /status.html
38 494 0.09% 77180 0.23% Requests For Comment
39 456 0.08% 11001 0.03% /apps.html
40 454 0.08% 17529 0.05% /faq13.html
41 452 0.08% 14041 0.04% /vendorlinks.html
42 428 0.08% 7314 0.02% /papers.html
43 412 0.07% 151047 0.44% /iperf_manual.html
44 402 0.07% 6531 0.02% /about.html
45 394 0.07% 8627 0.03% /kannel.html
46 390 0.07% 7118 0.02% /sponsors.html
47 378 0.07% 28958 0.08% /webstats/search_200705.html
48 366 0.06% 8376 0.02% /isup.html
49 362 0.06% 7545 0.02% /sysreq.html
50 358 0.06% 9593 0.03% /manpages.html
View All URLs

Top 50 of 16796 Total URLs By KBytes
# Hits KBytes URL
1 238 0.04% 3123401 9.14% /tarballs/openss7-0.9.2.F.tar.gz
2 152 0.03% 2867214 8.39% /tarballs/openss7-0.9.2.F.tar.bz2
3 64076 11.27% 2400672 7.03% Manual Pages
4 14642 2.57% 1106047 3.24% Documentation
5 7600 1.34% 843602 2.47% Internet Drafts
6 24304 4.27% 697829 2.04% /man2html
7 68 0.01% 682367 2.00% /tarballs/strss7-0.9a.7.tar.gz
8 19406 3.41% 584296 1.71% /man/man2html
9 1542 0.27% 456125 1.34% /download.html
10 17012 2.99% 400994 1.17% /
11 244 0.04% 376399 1.10% /tarballs/strss7-0.9a.7.tar.bz2
12 40 0.01% 293678 0.86% /tarballs/openss7-0.9.2.C.tar.gz
13 24 0.00% 292055 0.86% /tarballs/openss7-0.9.2.E.tar.gz
14 28 0.00% 285403 0.84% /tarballs/openss7-0.9.2.E.tar.bz2
15 114 0.02% 252577 0.74% /tarballs/streams-0.9.2.3.tar.bz2
16 7520 1.32% 220235 0.64% /new/man2html
17 146 0.03% 215044 0.63% /tarballs/osr61-0.9.2.2.tar.gz
18 9054 1.59% 214136 0.63% Software Packages
19 184 0.03% 206428 0.60% /rpms/SRPMS/strss7-0.9a.7-1.src.rpm
20 78 0.01% 197742 0.58% /tarballs/streams-0.9.2.3.tar.gz
21 5320 0.94% 195044 0.57% Specifications
22 118 0.02% 152521 0.45% /projects/hlr.pdf
23 412 0.07% 151047 0.44% /iperf_manual.html
24 16 0.00% 148402 0.43% /tarballs/openss7-0.9.2.D.tar.gz
25 134 0.02% 138241 0.40% /tarballs/osr61-0.9.2.2.tar.bz2
26 16 0.00% 118745 0.35% /rpms/SRPMS/strss7-0.9a.5-1.src.rpm
27 12 0.00% 108333 0.32% /rpms/rh7.2/SRPMS/kernel-2.4.20-28.7.sctp.0.2.19.1.src.rpm
28 18 0.00% 103146 0.30% /rpms/SRPMS/strss7-0.9a.4-1.src.rpm
29 16 0.00% 101205 0.30% /rpms/SRPMS/strss7-0.9a.6-1.src.rpm
30 172 0.03% 97924 0.29% /sctp_manual.html
31 32 0.01% 96184 0.28% /rpms/SRPMS/streams-0.9.2.3-1.src.rpm
32 66 0.01% 95428 0.28% /tarballs/linux-sctp-0.2.19.tgz
33 14 0.00% 93513 0.27% /tarballs/openss7-0.9.2.D.rc2.tar.gz
34 204 0.04% 93371 0.27% /netperf_manual.html
35 624 0.11% 90925 0.27% /map_design.html
36 24 0.00% 86786 0.25% /tarballs/openss7-0.9.2.Drc1.tar.gz
37 294 0.05% 85614 0.25% /SPG_manual.html
38 14 0.00% 85461 0.25% /rpms/rh7.2/SRPMS/kernel-2.4.20-28.7.sctp.0.2.18.1.src.rpm
39 16 0.00% 84183 0.25% /rpms/rh9/RPMS/athlon/kernel-smp-2.4.20-28.9.sctp.0.2.19.1.athlon.rpm
40 164 0.03% 83368 0.24% /sigtran_manual.html
41 5428 0.95% 79583 0.23% /docs/tpi.pdf
42 494 0.09% 77180 0.23% Requests For Comment
43 10 0.00% 70978 0.21% /rpms/rh9/SRPMS/kernel-2.4.20-28.9.sctp.0.2.19.1.src.rpm
44 3020 0.53% 70446 0.21% Source Code
45 4 0.00% 67855 0.20% /man/rpms/rh7.2/SRPMS/kernel-2.4.20-28.7.sctp.0.2.18.1.src.rpm
46 66 0.01% 67443 0.20% /tarballs/sctp-0.2.26.tar.bz2
47 76 0.01% 67405 0.20% /tarballs/strcompat-0.9.2.6.tar.bz2
48 56 0.01% 65686 0.19% /tarballs/sigtran-0.9.2.3.tar.bz2
49 52 0.01% 63347 0.19% /tarballs/strxnet-0.9.2.11.tar.bz2
50 56 0.01% 60406 0.18% /tarballs/strxns-0.9.2.6.tar.bz2

Top 50 of 3190 Total Entry Pages
# Hits Visits URL
1 17012 2.99% 7329 17.25% /
2 19406 3.41% 5236 12.32% /man/man2html
3 24304 4.27% 2446 5.76% /man2html
4 7520 1.32% 2052 4.83% /new/man2html
5 598 0.11% 533 1.25% /webstats/usage_200611.html
6 1720 0.30% 503 1.18% /sigtran.html
7 624 0.11% 422 0.99% /map_design.html
8 1542 0.27% 348 0.82% /download.html
9 1246 0.22% 294 0.69% /cgi-bin/htsearch
10 378 0.07% 282 0.66% /webstats/search_200705.html
11 390 0.07% 262 0.62% /sponsors.html
12 1766 0.31% 251 0.59% /stack.html
13 412 0.07% 242 0.57% /iperf_manual.html
14 454 0.08% 229 0.54% /faq13.html
15 332 0.06% 212 0.50% /m3ua.html
16 514 0.09% 211 0.50% /sigtran04.html
17 226 0.04% 191 0.45% /webstats/search_200606.html
18 324 0.06% 178 0.42% /sctp_perf.html
19 456 0.08% 146 0.34% /apps.html
20 330 0.06% 142 0.33% /embed.html
21 164 0.03% 129 0.30% /webstats/search_200610.html
22 310 0.05% 127 0.30% /sigtran08.html
23 684 0.12% 122 0.29% /sctp.html
24 204 0.04% 116 0.27% /netperf_manual.html
25 254 0.04% 114 0.27% /sigtran10.html
26 208 0.04% 109 0.26% /openswitch_design.html
27 140 0.02% 100 0.24% /isup_codec.html
28 246 0.04% 91 0.21% /sigtran06.html
29 280 0.05% 90 0.21% /map.html
30 674 0.12% 86 0.20% /faq.html
31 232 0.04% 86 0.20% /switch_man.html
32 322 0.06% 85 0.20% /device.html
33 154 0.03% 84 0.20% /q931.html
34 204 0.04% 80 0.19% /stack_code.html
35 304 0.05% 80 0.19% /tcap.html
36 654 0.11% 79 0.19% /asterisk.html
37 232 0.04% 79 0.19% /voip_man.html
38 208 0.04% 76 0.18% /stack_overview.html
39 204 0.04% 74 0.17% /sigtran03.html
40 266 0.05% 70 0.16% /smsc.html
41 768 0.14% 68 0.16% /designs.html
42 654 0.11% 67 0.16% /isdn.html
43 552 0.10% 67 0.16% /streams.html
44 196 0.03% 65 0.15% /isdn_man.html
45 682 0.12% 65 0.15% /overview.html
46 294 0.05% 64 0.15% /SPG_manual.html
47 710 0.12% 64 0.15% /manuals.html
48 166 0.03% 63 0.15% /stack_refs.html
49 188 0.03% 62 0.15% /ipss7_design.html
50 98 0.02% 62 0.15% /mapi_spec.html

Top 50 of 3183 Total Exit Pages
# Hits Visits URL
1 17012 2.99% 5515 13.63% /
2 19406 3.41% 5222 12.91% /man/man2html
3 24304 4.27% 2156 5.33% /man2html
4 7520 1.32% 2035 5.03% /new/man2html
5 598 0.11% 472 1.17% /webstats/usage_200611.html
6 1246 0.22% 379 0.94% /cgi-bin/htsearch
7 1542 0.27% 364 0.90% /download.html
8 1766 0.31% 312 0.77% /stack.html
9 1720 0.30% 292 0.72% /sigtran.html
10 624 0.11% 291 0.72% /map_design.html
11 734 0.13% 266 0.66% /mailinglist.html
12 390 0.07% 266 0.66% /sponsors.html
13 514 0.09% 204 0.50% /sigtran04.html
14 378 0.07% 199 0.49% /webstats/search_200705.html
15 412 0.07% 163 0.40% /iperf_manual.html
16 454 0.08% 152 0.38% /faq13.html
17 768 0.14% 144 0.36% /designs.html
18 324 0.06% 129 0.32% /sctp_perf.html
19 654 0.11% 127 0.31% /isdn.html
20 354 0.06% 114 0.28% /sigtran00.html
21 226 0.04% 108 0.27% /webstats/search_200606.html
22 246 0.04% 106 0.26% /sigtran06.html
23 310 0.05% 99 0.24% /sigtran08.html
24 452 0.08% 97 0.24% /vendorlinks.html
25 332 0.06% 91 0.22% /m3ua.html
26 684 0.12% 91 0.22% /sctp.html
27