OpenSS7
SS7 for the
Common Man
© Copyright 1997-2007 OpenSS7 Corporation All Rights Reserved.
Last modified: Tue, 01 Jan 2008 10:05:20 GMT
Home TopIndex FirstPrev Next LastMore Download Info FAQ Mail  Home -> About -> Web Statistics -> Web Stats
Quick Links

Download

SCTP

SIGTRAN

SS7

Hardware

STREAMS

Asterisk

Related

Package

Manual

Status

FAQ

About

Licensing

Subscription

Sponsors

Public Keys

Web Statistics

Web Copyright

Home

Overview

Status

Documentation

Resources

About

News

Description: OpenSS7 Web Statistics

Usage Statistics for www.openss7.org

Summary Period: December 2007
Generated 01-Jan-2008 03:05 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 580422
Total Files 521264
Total Pages 244488
Total Visits 28358
Total KBytes 38487127
Total Unique Sites 5701
Total Unique URLs 29138
Total Unique Referrers 501
Total Unique Usernames 1
Total Unique User Agents 1351
. Avg Max
Hits per Hour 806 6422
Hits per Day 19347 32180
Files per Day 17375 28180
Pages per Day 8149 17958
Visits per Day 945 1124
KBytes per Day 1282904 3061038
Hits by Response Code
Undefined response code 8
Code 200 - OK 521264
Code 206 - Partial Content 7582
Code 301 - Moved Permanently 1722
Code 302 - Found 228
Code 304 - Not Modified 36630
Code 400 - Bad Request 10
Code 401 - Unauthorized 1162
Code 403 - Forbidden 642
Code 404 - Not Found 9696
Code 408 - Request Timeout 1236
Code 416 - Requested Range Not Satisfiable 242

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
2 11550 1.99% 10534 2.02% 4802 1.96% 903 3.18% 735 12.89% 563910 1.47%
3 20458 3.52% 18044 3.46% 6134 2.51% 1047 3.69% 898 15.75% 1095119 2.85%
4 23014 3.97% 21030 4.03% 8716 3.57% 1099 3.88% 902 15.82% 1021400 2.65%
5 24604 4.24% 22466 4.31% 5634 2.30% 1119 3.95% 932 16.35% 1430570 3.72%
6 19718 3.40% 17302 3.32% 6078 2.49% 1124 3.96% 923 16.19% 795812 2.07%
7 20562 3.54% 17112 3.28% 6534 2.67% 1043 3.68% 871 15.28% 858649 2.23%
8 11674 2.01% 10516 2.02% 6218 2.54% 918 3.24% 727 12.75% 801463 2.08%
9 12178 2.10% 10776 2.07% 5112 2.09% 899 3.17% 706 12.38% 600394 1.56%
10 19336 3.33% 17334 3.33% 6208 2.54% 1034 3.65% 858 15.05% 975348 2.53%
11 19704 3.39% 16732 3.21% 5494 2.25% 1006 3.55% 838 14.70% 1429013 3.71%
12 16404 2.83% 14774 2.83% 5058 2.07% 1082 3.82% 940 16.49% 1093622 2.84%
13 19582 3.37% 17856 3.43% 5922 2.42% 974 3.43% 828 14.52% 1436510 3.73%
14 14068 2.42% 12246 2.35% 4386 1.79% 950 3.35% 811 14.23% 745394 1.94%
15 10208 1.76% 8774 1.68% 4554 1.86% 951 3.35% 755 13.24% 982195 2.55%
16 11926 2.05% 10446 2.00% 4130 1.69% 896 3.16% 770 13.51% 643914 1.67%
17 20994 3.62% 18382 3.53% 6664 2.73% 1072 3.78% 883 15.49% 1358769 3.53%
18 19788 3.41% 17338 3.33% 7242 2.96% 939 3.31% 840 14.73% 1248436 3.24%
19 32180 5.54% 28180 5.41% 15166 6.20% 1050 3.70% 879 15.42% 2283750 5.93%
20 17966 3.10% 15864 3.04% 6438 2.63% 922 3.25% 826 14.49% 2067960 5.37%
21 19538 3.37% 18164 3.48% 8474 3.47% 815 2.87% 729 12.79% 1264073 3.28%
22 27174 4.68% 26240 5.03% 17958 7.35% 698 2.46% 629 11.03% 864712 2.25%
23 14050 2.42% 12646 2.43% 7862 3.22% 696 2.45% 593 10.40% 1520247 3.95%
24 20496 3.53% 17940 3.44% 10288 4.21% 805 2.84% 699 12.26% 2377984 6.18%
25 18494 3.19% 17680 3.39% 11030 4.51% 778 2.74% 695 12.19% 1129888 2.94%
26 21760 3.75% 19864 3.81% 10476 4.28% 844 2.98% 747 13.10% 947857 2.46%
27 26798 4.62% 24894 4.78% 15304 6.26% 910 3.21% 815 14.30% 2381219 6.19%
28 24646 4.25% 21246 4.08% 11658 4.77% 947 3.34% 819 14.37% 1389026 3.61%
29 19456 3.35% 17792 3.41% 9778 4.00% 1005 3.54% 805 14.12% 860672 2.24%
30 19658 3.39% 18522 3.55% 11010 4.50% 965 3.40% 761 13.35% 1258180 3.27%
31 22438 3.87% 20570 3.95% 10160 4.16% 1024 3.61% 823 14.44% 3061038 7.95%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 862 25886 4.46% 755 22676 4.35% 334 10042 4.11% 44767 1342998 3.49%
1 906 27182 4.68% 818 24548 4.71% 366 10980 4.49% 59279 1778370 4.62%
2 986 29582 5.10% 898 26960 5.17% 397 11918 4.87% 72693 2180799 5.67%
3 877 26312 4.53% 789 23682 4.54% 317 9518 3.89% 57909 1737260 4.51%
4 818 24560 4.23% 754 22622 4.34% 310 9310 3.81% 40826 1224765 3.18%
5 915 27472 4.73% 743 22308 4.28% 309 9280 3.80% 74345 2230342 5.80%
6 918 27566 4.75% 785 23564 4.52% 323 9702 3.97% 62813 1884392 4.90%
7 813 24414 4.21% 734 22024 4.23% 290 8706 3.56% 67600 2027997 5.27%
8 920 27608 4.76% 792 23784 4.56% 307 9236 3.78% 83080 2492393 6.48%
9 951 28544 4.92% 854 25644 4.92% 393 11814 4.83% 56170 1685085 4.38%
10 770 23116 3.98% 703 21110 4.05% 321 9648 3.95% 66674 2000208 5.20%
11 752 22560 3.89% 693 20798 3.99% 312 9374 3.83% 43481 1304422 3.39%
12 769 23092 3.98% 700 21016 4.03% 320 9622 3.94% 48398 1451945 3.77%
13 696 20888 3.60% 651 19548 3.75% 327 9828 4.02% 30105 903164 2.35%
14 732 21976 3.79% 666 20000 3.84% 323 9714 3.97% 51097 1532923 3.98%
15 697 20916 3.60% 644 19348 3.71% 300 9000 3.68% 62297 1868905 4.86%
16 637 19128 3.30% 594 17828 3.42% 317 9532 3.90% 30083 902480 2.34%
17 601 18032 3.11% 552 16568 3.18% 298 8956 3.66% 39293 1178783 3.06%
18 670 20114 3.47% 581 17458 3.35% 298 8950 3.66% 50439 1513183 3.93%
19 646 19380 3.34% 587 17614 3.38% 314 9420 3.85% 46691 1400720 3.64%
20 716 21480 3.70% 638 19140 3.67% 357 10724 4.39% 43075 1292239 3.36%
21 760 22818 3.93% 667 20016 3.84% 383 11514 4.71% 45548 1366444 3.55%
22 906 27208 4.69% 823 24696 4.74% 389 11676 4.78% 55589 1667681 4.33%
23 1019 30588 5.27% 943 28312 5.43% 534 16024 6.55% 50654 1519627 3.95%

Top 50 of 29138 Total URLs
# Hits KBytes URL
1 93736 16.15% 3752015 9.75% Manual Pages
2 35148 6.06% 1044026 2.71% /man2html
3 28378 4.89% 849915 2.21% /man/man2html
4 17886 3.08% 367914 0.96% /
5 14184 2.44% 441895 1.15% Software Packages
6 11806 2.03% 865 0.00% /robots.txt
7 11250 1.94% 302793 0.79% /new/man2html
8 10510 1.81% 11578 0.03% /favicon.ico
9 8818 1.52% 1075736 2.80% Internet Drafts
10 7276 1.25% 1250599 3.25% Documentation
11 6806 1.17% 188896 0.49% /new/man/man2html
12 4756 0.82% 120707 0.31% Source Code
13 3970 0.68% 162286 0.42% Specifications
14 2350 0.40% 148437 0.39% /tarballs/streams-0.7a.5.tar.gz
15 1444 0.25% 433471 1.13% /download.html
16 1336 0.23% 31771 0.08% /sigtran.html
17 1188 0.20% 24926 0.06% /stack.html
18 664 0.11% 14460 0.04% /designs.html
19 656 0.11% 14164 0.04% /mailinglist.html
20 650 0.11% 108664 0.28% Requests For Comment
21 630 0.11% 6856 0.02% GGI Scripts
22 586 0.10% 12991 0.03% /asterisk.html
23 580 0.10% 89442 0.23% /map_design.html
24 576 0.10% 12509 0.03% /device_hw.html
25 574 0.10% 17392 0.05% /sctp.html
26 562 0.10% 13509 0.04% /isdn.html
27 560 0.10% 9845 0.03% /documentation.html
28 552 0.10% 8314 0.02% /overview.html
29 548 0.09% 6830 0.02% /cgi-bin/htsearch
30 534 0.09% 12481 0.03% /manuals.html
31 520 0.09% 356 0.00% CVS Archive
32 516 0.09% 9327 0.02% /faq.html
33 488 0.08% 11233 0.03% /streams.html
34 470 0.08% 18180 0.05% /faq13.html
35 460 0.08% 23146 0.06% /webstats/usage_200611.html
36 458 0.08% 7622 0.02% /status.html
37 448 0.08% 7783 0.02% /resources.html
38 420 0.07% 12049 0.03% /sigtran04.html
39 410 0.07% 9888 0.03% /apps.html
40 408 0.07% 33238 0.09% /webstats/search_200705.html
41 400 0.07% 11525 0.03% /packages.html
42 396 0.07% 7902 0.02% /embed.html
43 370 0.06% 6040 0.02% /about.html
44 366 0.06% 11175 0.03% /sigtran00.html
45 358 0.06% 138152 0.36% /iperf_manual.html
46 344 0.06% 9293 0.02% /sctp_perf.html
47 326 0.06% 7107 0.02% /kannel.html
48 326 0.06% 10105 0.03% /vendorlinks.html
49 322 0.06% 7366 0.02% /isup.html
50 316 0.05% 8733 0.02% /manpages.html
View All URLs

Top 50 of 29138 Total URLs By KBytes
# Hits KBytes URL
1 182 0.03% 3869098 10.05% /tarballs/openss7-0.9.2.F.tar.gz
2 93736 16.15% 3752015 9.75% Manual Pages
3 164 0.03% 3199562 8.31% /tarballs/openss7-0.9.2.F.tar.bz2
4 7276 1.25% 1250599 3.25% Documentation
5 8818 1.52% 1075736 2.80% Internet Drafts
6 35148 6.06% 1044026 2.71% /man2html
7 28378 4.89% 849915 2.21% /man/man2html
8 32 0.01% 485278 1.26% /tarballs/openss7-0.9.2.E.tar.bz2
9 46 0.01% 443379 1.15% /tarballs/strss7-0.9a.7.tar.gz
10 14184 2.44% 441895 1.15% Software Packages
11 36 0.01% 440550 1.14% /tarballs/openss7-0.9.2.E.tar.gz
12 1444 0.25% 433471 1.13% /download.html
13 52 0.01% 427001 1.11% /tarballs/strss7-0.9a.7.tar.bz2
14 17886 3.08% 367914 0.96% /
15 11250 1.94% 302793 0.79% /new/man2html
16 132 0.02% 287918 0.75% /tarballs/streams-0.9.2.3.tar.gz
17 28 0.00% 287479 0.75% /tarballs/strss7-0.9a.5.tar.bz2
18 28 0.00% 267048 0.69% /tarballs/openss7-0.9.2.D.tar.bz2
19 94 0.02% 262346 0.68% /tarballs/streams-0.9.2.3.tar.bz2
20 32 0.01% 251153 0.65% /tarballs/openss7-0.9.2.D.tar.gz
21 30 0.01% 225959 0.59% /tarballs/openss7-0.9.2.C.tar.gz
22 12 0.00% 217664 0.57% /man/tarballs/openss7-0.9.2.E.tar.gz
23 34 0.01% 205903 0.53% /tarballs/strss7-0.9a.6.tar.gz
24 112 0.02% 205516 0.53% /tarballs/osr61-0.9.2.2.tar.gz
25 6806 1.17% 188896 0.49% /new/man/man2html
26 22 0.00% 182752 0.47% /tarballs/strss7-0.9a.5.tar.gz
27 18 0.00% 173196 0.45% /tarballs/openss7-0.9.2.C.tar.bz2
28 20 0.00% 163101 0.42% /man/tarballs/openss7-0.9.2.E.tar.bz2
29 3970 0.68% 162286 0.42% Specifications
30 32 0.01% 161895 0.42% /tarballs/openss7-0.9.2.D.rc2.tar.bz2
31 24 0.00% 158184 0.41% /man/tarballs/openss7-0.9.2.D.tar.bz2
32 2350 0.40% 148437 0.39% /tarballs/streams-0.7a.5.tar.gz
33 4 0.00% 141776 0.37% /man/tarballs/openss7-0.9.2.D.tar.gz
34 358 0.06% 138152 0.36% /iperf_manual.html
35 108 0.02% 137088 0.36% /tarballs/osr61-0.9.2.2.tar.bz2
36 20 0.00% 136212 0.35% /tarballs/openss7-0.9.2.D.rc2.tar.gz
37 10 0.00% 131033 0.34% /rpms/rh7.2/SRPMS/kernel-2.4.20-28.7.sctp.0.2.19.1.src.rpm
38 10 0.00% 131025 0.34% /rpms/rh7.2/SRPMS/kernel-2.4.20-28.7.sctp.0.2.18.1.src.rpm
39 4756 0.82% 120707 0.31% Source Code
40 32 0.01% 113154 0.29% /tarballs/strss7-0.9a.4.tar.bz2
41 84 0.01% 113031 0.29% /tarballs/streams-0.7a.4.tar.bz2
42 650 0.11% 108664 0.28% Requests For Comment
43 38 0.01% 107104 0.28% /projects/voip.pdf
44 18 0.00% 106934 0.28% /tarballs/openss7-0.9.2.Drc1.tar.bz2
45 208 0.04% 102941 0.27% /netperf_manual.html
46 22 0.00% 101692 0.26% /tarballs/strss7-0.9a.6.tar.bz2
47 18 0.00% 98526 0.26% /tarballs/openss7-0.9.2.Drc1.tar.gz
48 16 0.00% 92066 0.24% /rpms/SRPMS/strss7-0.9a.7-1.src.rpm
49 580 0.10% 89442 0.23% /map_design.html
50 38 0.01% 88607 0.23% /tarballs/strxns-0.9.2.6.tar.gz

Top 50 of 2765 Total Entry Pages
# Hits Visits URL
1 17886 3.08% 5251 14.64% /
2 28378 4.89% 4209 11.73% /man/man2html
3 35148 6.06% 2283 6.36% /man2html
4 11250 1.94% 1812 5.05% /new/man2html
5 460 0.08% 422 1.18% /webstats/usage_200611.html
6 1336 0.23% 419 1.17% /sigtran.html
7 580 0.10% 369 1.03% /map_design.html
8 1444 0.25% 354 0.99% /download.html
9 408 0.07% 296 0.82% /webstats/search_200705.html
10 470 0.08% 270 0.75% /faq13.html
11 396 0.07% 228 0.64% /embed.html
12 358 0.06% 220 0.61% /iperf_manual.html
13 344 0.06% 208 0.58% /sctp_perf.html
14 306 0.05% 199 0.55% /m3ua.html
15 420 0.07% 169 0.47% /sigtran04.html
16 184 0.03% 138 0.38% /webstats/search_200606.html
17 246 0.04% 136 0.38% /openswitch_design.html
18 410 0.07% 133 0.37% /apps.html
19 208 0.04% 131 0.37% /netperf_manual.html
20 1188 0.20% 131 0.37% /stack.html
21 310 0.05% 109 0.30% /device.html
22 574 0.10% 107 0.30% /sctp.html
23 284 0.05% 106 0.30% /sigtran08.html
24 118 0.02% 96 0.27% /webstats/search_200610.html
25 178 0.03% 89 0.25% /q931.html
26 552 0.10% 87 0.24% /overview.html
27 488 0.08% 87 0.24% /streams.html
28 314 0.05% 85 0.24% /switch_man.html
29 230 0.04% 84 0.23% /sigtran10.html
30 214 0.04% 82 0.23% /sigtran06.html
31 258 0.04% 79 0.22% /map.html
32 534 0.09% 73 0.20% /manuals.html
33 192 0.03% 69 0.19% /sigtran03.html
34 222 0.04% 68 0.19% /stack_code.html
35 586 0.10% 65 0.18% /asterisk.html
36 198 0.03% 63 0.18% /oldstatus.html
37 184 0.03% 62 0.17% /bicc.html
38 256 0.04% 62 0.17% /smsc.html
39 124 0.02% 61 0.17% /isup_codec.html
40 400 0.07% 61 0.17% /packages.html
41 192 0.03% 58 0.16% /isdn_man.html
42 548 0.09% 57 0.16% /cgi-bin/htsearch
43 132 0.02% 57 0.16% /strinet_paper.html
44 576 0.10% 56 0.16% /device_hw.html
45 298 0.05% 56 0.16% /ipss7.html
46 134 0.02% 56 0.16% /sctp_man.html
47 230 0.04% 56 0.16% /streams_pkg.html
48 56 0.01% 56 0.16% /webstats/agent_200709.html
49 326 0.06% 55 0.15% /kannel.html
50 562 0.10% 54 0.15% /isdn.html

Top 50 of 2806 Total Exit Pages
# Hits Visits URL
1 28378 4.89% 4194 12.28% /man/man2html
2 17886 3.08% 3794 11.11% /
3 35148 6.06% 2143 6.27% /man2html
4 11250 1.94% 1824 5.34% /new/man2html
5 1444 0.25% 413 1.21% /download.html
6 460 0.08% 363 1.06% /webstats/usage_200611.html
7 1336 0.23% 245 0.72% /sigtran.html
8 656 0.11% 244 0.71% /mailinglist.html
9 580 0.10% 239 0.70% /map_design.html
10 408 0.07% 211 0.62% /webstats/search_200705.html
11 344 0.06% 170 0.50% /sctp_perf.html
12 470 0.08% 167 0.49% /faq13.html
13 358 0.06% 145 0.42% /iperf_manual.html
14 396 0.07% 135 0.40% /embed.html
15 664 0.11% 134 0.39% /designs.html
16 420 0.07% 129 0.38% /sigtran04.html
17 1188 0.20% 126 0.37% /stack.html
18 562 0.10% 125 0.37% /isdn.html
19 548 0.09% 116 0.34% /cgi-bin/htsearch
20 246 0.04% 109 0.32% /openswitch_design.html
21 366 0.06% 103 0.30% /sigtran00.html
22 286 0.05% 97 0.28% /faq14.html
23 306 0.05% 91 0.27% /m3ua.html
24 370 0.06% 87 0.25% /about.html
25 184 0.03% 87 0.25% /webstats/search_200606.html
26 230 0.04% 86 0.25% /sigtran10.html
27 254 0.04% 84 0.25% /sigtran05.html
28 208 0.04% 83 0.24% /netperf_man